Welcome to Aviary
This is good stuff!
Friday, April 23, 2010
Thursday, April 22, 2010
Enterprise Library 5 heads out to the masses
Microsoft Enterprise Library is a collection of reusable application blocks designed to assist software developers with common enterprise development challenges.
This Release 5 includes: Caching Block, Cryptography Block, Data Access Block, Exception Handling Block, Logging Block, Policy Injection Block, Security Block, Validation Block, and Unity.
Download Enterprise Library 5
The source code is free and available in CodePlex and this release offers various improvements and enhancements over Enterprise Library 4.1.
Enterprise Library 5 Source Code on CodePlex
350.org
The 350.org movement has a great notion behind it. 350.org is an international campaign dedicated to building a movement to unite the world around solutions to the climate crisis--the solutions that science and justice demand. Their focus is on the number 350 --as in parts per million, the level scientists have identified as the safe upper limit for CO2 in our atmosphere. But 350 is more than a number--it's a symbol of where we need to head as a planet.
Heres a preview for the power of one.
Heres a preview for the power of one.
Wednesday, April 21, 2010
Problem Solving Flowchart
-------------------- B E G I N H E R E
+------------------+
|
YES +---------------+ NO
/--------| Does It Work? |--------\
| +---------------+ |
| |
\ / \ /
+-------------+ +----------+
| Don't Mess | YES | Did You | NO
/---| With It | /----------| Mess |------\
| +-------------+ | | With It? | |
| | +----------+ |
| \ / |
| /------------\ |
| | You IDIOT! | \ /
| \------------/ +-------------+
| +--------+ | YES | Will You |
| NO | Does |<---------/ /------------| Pay For It? |
| ----| Anyone | | +-------------+
| | | Know ? |--------------\ | | NO
| | +--------+ YES | | \ /
| | \ / \ / +-----------+
| | /---------------\ YES | Will You |
| | /----->| You Poor Fool |<------| Be Fired? |
| | /---------\ | \---------------/ +-----------+
| -->| Hide It | | | | NO
| \---------/ | \ / |
| | | NO +---------------+ \ /
| | \------| Can You Blame | /----------\
| | | Someone Else? | | Trash It |
| | +---------------+ \----------/
| \-------------\ | YES |
| | | |
| \ / \ / |
| +-----------------------+ |
\---------------------->| N O P R O B L E M !! |<--------/
+-----------------------+
Source
Brain Games Won't Make You Smarter, Study Says - Mind Hacks - Lifehacker
Brain Games Won't Make You Smarter, Study Says - Mind Hacks - Lifehacker
This is interesting stuff! Hehe... all those countless hours you spent in playing those strategy games goes in vain. Well at least it helped in killing your leisure time.
Friday, April 16, 2010
[sddeptf for password, strong passwords are too easy to remember!
Weak passwords are way to easy to be cracked. Try this link if you want to know more about how it could be done. It will provide you with links and hints about how it can be done. Besides here is the link for top 10 password cracking tools.
Remember while registering for a new email account or changing your password or registering for a blog, there are various types of controls and tools which suggests your password strength. The simplest way to hit the top rating and then easily remember those complex looking fancy password is to shift your fingers to the right.
Remember while registering for a new email account or changing your password or registering for a blog, there are various types of controls and tools which suggests your password strength. The simplest way to hit the top rating and then easily remember those complex looking fancy password is to shift your fingers to the right.
Its that easy!
If you then end up typing, say password, you will actually be typing [sddeptf. Now how cool and easy is that!
Thursday, April 8, 2010
Wednesday, April 7, 2010
Best unnoticed tools from Microsoft
Microsoft has published few great tools but due to the fact that they are not included in their OS itself they are fairly unknown. You can check out their downloads page or better the sysinternals page if you are more into system administration or are a windows savvy for that matters. Following are few great tools in their huge repertoire. I will post more later.
- Process Monitor
Monitor file system, Registry, process, thread and DLL activity in real-time. - Process Explorer
Find out what files, registry keys and other objects processes have open, which DLLs they have loaded, and more. This uniquely powerful utility will even show you who owns each process. - AD Explorer
Active Directory Explorer is an advanced Active Directory (AD) viewer and editor. - TCPView
Active socket command-line viewer. - Autoruns
See what programs are configured to startup automatically when your system boots and you login. Autoruns also shows you the full list of Registry and file locations where applications can configure auto-start settings. - ZoomIt
Presentation utility for zooming and drawing on the screen. - ListDLLs
List all the DLLs that are currently loaded, including where they are loaded and their version numbers. Version 2.0 prints the full path names of loaded modules.
The entire system internal tools can be downloaded from the Microsoft site as well. Click here for it.
I will update with other really handy tools later.
Tuesday, April 6, 2010
Tools for computer administration
Following are some of the useful tools that you can have for your computer administration.
| Tool Name & Description | URL |
|---|---|
| 7-Zip is a file archiver with a high compression ratio. | http://www.7-zip.org/ |
| Acronis True Image with Universal Restore - Disk Imaging tool | http://www.acronis.com/ |
| Belarc Advisor - Audits installed software, list keys, hardware, Microsoft patches, and generates a report | http://www.belarc.com/free_download.html |
| Clonezilla is an OpenSource clone system with unicasting and multicasting! Goodbye to Ghost | http://clonezilla.org |
| CPUz. Accurate PC motherboard, RAM, graphics card details and MUCH more without opening up the box | http://www.cpuid.com/cpuz.php |
| cURL a command line tool for transferring files with URL syntax, supporting FTP, FTPS, HTTP, HTTPS, SCP, SFTP, TFTP, TELNET, DICT, LDAP, LDAPS and FILE. | http://curl.haxx.se/ |
| DBAN - Darik's Boot and Nuke (DBAN) is a self-contained boot disk that securely wipes the hard disks of most computers. | http://www.dban.org/ |
| Desktop Restore is a tiny shell extension that records the position of your desktop icons and lets you easily restore your favorite desktop layout. | http://www.midiox.com/desktoprestore.htm |
| ExamDiff is a good file-comparison tool | http://www.prestosoft.com/edp_examdiff.asp |
| File-Rescue Plus is an easy to use recovery utility to remotely scan WindowsHard Drives, and removable media | http://www.softwareshelf.com/products/file_rescue_plus_enterprise.htm |
| GParted is the GNOME partition editor for creating, reorganizing, and deleting disk partitions. | http://gparted.sourceforge.net/livecd.php |
| InfraRecorder is a graphical tool for burning ISO images. Supports many DVD and CD drives that are available, burn ISO images, CDs and DVDs. | http://infrarecorder.org/?page_id=5 |
| Iometer is great to pound on hard drives - a good I/O subsystem measurement and characterization tool | http://www.iometer.org/ |
| Kdiff3 is a file-comparison tool that does unicode, editing, directories and 3 way merge, all for free. | http://kdiff3.sourceforge.net/ |
| Kon-Boot - Log into any local or domain account on a pc without a password. Very cool tool. | http://www.piotrbania.com/all/kon-boot/ |
| Lansweeper is a network inventory tool that performs hardware scanning, software scanning, and reporting on Active Directory (AD) users. Needs SQL. | http://www.lansweeper.com/ |
| LUA BugLight - For finding out where a program hangs with it run under restricted mode so you can make system changes | http://blogs.msdn.com/aaron_margosis/archive/2006/08/07/LuaBuglight.aspx |
| MyDefrag-4.0 - Flexible Hard Drive Defrag program with a scripting language | http://www.kessels.com/Jkdefrag/ |
| Nmap Security Scanner version 5.00. | http://nmap.org/ |
| Norton removal tool. LOL: | http://www.softpedia.com/get/Tweak/Uninstallers/Norton-Removal-Tool.shtml |
| Notepad++ features a tabbed interface, syntax highlighting for all popular programming and scripting languages, bracket matching, and macro recording. | http://notepad-plus.sourceforge.net/uk/download.php |
| Offline NT Password & Registry Editor - Boot CD that can change local account passwords | http://home.eunet.no/pnordahl/ntpasswd/ |
| Paint.NET is a huge improvement over Windows' built-in Paint program for image manipulation. | http://www.getpaint.net/download.html |
| Password Safe allows you to safely and easily create a secured and encrypted user name/password list. | http://passwordsafe.sf.net |
| PEESR - Periodic Emailed Event Summary Report. Order today and save 10% with coupon code SUNB-PXTO-SAUG | http://jntae.com/peesr/peesr.html |
| PING makes a sector-based image copy of a disk partition. The bootable PING ISO tool copies a full system disk to on a bigger disk. | http://ping.windowsdream.com |
| SpinRite Boot CD - Hard Disk recovery tool | http://www.grc.com/sr/spinrite.htm |
| Sunbelt Sandbox. Upload suspicious files to the Sunbelt Labs and have them scanned. Similar to VirusTotal | http://www.sunbeltsecurity.com |
| Superscan 3.0 - fast little port scanner. A quick way to tell whats on the network. | http://www.foundstone.com/us/resources/proddesc/superscan3.htm |
| Sysinternals - An sysadmin's best friend - especially Process Explorer that shows why a PC is slow | http://technet.microsoft.com/en-us/sysinternals/default.aspx |
| Total Commander is a powerful shareware file manager for all flavors of Windows | http://www.ghisler.com/ |
| TrueCrypt. Brilliant file and whole-disk encryption | http://www.truecrypt.org |
| UBCD4Win is a bootable recovery CD that contains software used for repairing, restoring, or diagnosing almost any computer problem. | http://www.ubcd4win.com/ |
| Ultimate Boot CD has over 100 tools for diagnostics and repair. | http://www.ultimatebootcd.com/ |
| Ultra VNC. Say no more: | http://www.uvnc.com |
| UltraTech's list of tools that needs some updating but has dozens of popular tools and their links | http://KB.UltraTech-llc.com/?File=Utils.TXT |
| USB Deview. Untangle all those devices sensibly. In fact, most of Nir's utilities are pretty good | http://www.nirsoft.net/ |
| VIPRE Rescue is a command-line utility that will scan and clean an infected computer that is so infected that programs cannot be easily run | http://live.sunbeltsoftware.com/ |
| VirtualBox is a powerful, free x86 virtualization tool for Windows, Linux and more | http://www.virtualbox.org/ |
| Voidtools - everything search engine. Locate files and folders by name instantly. | http://www.voidtools.com/ |
| WinDirStat is a very good disk space usage visualization and cleanup tool for Microsoft Windows | http://windirstat.info/ |
| Windows Installer CleanUp Utility for failed or partially installed software | http://support.microsoft.com/kb/290301 |
| Wireshark is a popular network protocol analyzer (sniffer), used in many industries and educational institutions. | http://www.wireshark.org/ |
| XML Notepad is a specialized MS XML editor with a small footprint. It has a Tree View and a Node Text View and a built-in XML Diff capability. | http://www.microsoft.com/downloads/details.aspx?familyid=72d6aa49-787d-4118-ba5f-4f30fe913628 |
| ZoomIt lets you magnify portions of your screen while doing demos and presos, as well as draw on and annotate the screen. | http://technet.microsoft.com/en-us/bb897434.aspx |
Equalizer setup in Media Player 12
Media Player 12 which comes in bundled with Windows7 looks lighter than its predecessor but you won't be able to find the equalizer in it. Follow the following steps to get the equalizer.
1. Start Windows Media Player 12 in Library View
2. Now press Alt to get the menu, and navigate to View> Skin Chooser.
3. Select ‘Revert’ skin from the skins list and press the “Apply Button” button.
4. You can now see the “Graphic Equalizer” button at the bottom right of the skinned WMP12.
5. Lastly, set the default equalizer options to whatever you like.
1. Start Windows Media Player 12 in Library View
2. Now press Alt to get the menu, and navigate to View> Skin Chooser.
3. Select ‘Revert’ skin from the skins list and press the “Apply Button” button.
4. You can now see the “Graphic Equalizer” button at the bottom right of the skinned WMP12.
5. Lastly, set the default equalizer options to whatever you like.
Subscribe to:
Comments (Atom)
